產品編號EDP NO. | 直徑D1 | 刃長H | 柄徑D | 全長L | 購買 |
426L-0040
| 0.040 | 0.6 | 3 | 38 | BUY |
426L-0045 | 0.045 | 0.7 | 3 | 38 | BUY |
426L-0050 | 0.050 | 0.9 | 3 | 38 | BUY |
426L-0055 | 0.055 | 0.9 | 3 | 38 | BUY |
426L-0060 | 0.060 | 0.9 | 3 | 38 | BUY |
426L-0065 | 0.065 | 0.9 | 3 | 38 | BUY |
426L-0070 | 0.070 | 1.2 | 3 | 38 | BUY |
426L-0075 | 0.075 | 1.2 | 3 | 38 | BUY |
426L-0080 | 0.080 | 1.2 | 3 | 38 | BUY |
426L-0085 | 0.085 | 1.2 | 3 | 38 | BUY |
426L-0090 | 0.090 | 1.2 | 3 | 38 | BUY |
426L-0095 | 0.095 | 1.2 | 3 | 38 | BUY |
426L-0100 | 0.10 | 2.0
| 3 | 38 | BUY |
426L-0110 | 0.11
| 2.0 | 3 | 38 | BUY |
426L-0120 | 0.12 | 2.0 | 3 | 38 | BUY |
426L-0130 | 0.13 | 3.0 | 3 | 38 | BUY |
426L-0140 | 0.14 | 3.0 | 3 | 38 | BUY |
426L-0150 | 0.15 | 3.0 | 3 | 38 | BUY |
426L-0160 | 0.16 | 4.0
| 3 | 38 | BUY |
426L-0170 | 0.17 | 4.0 | 3 | 38 | BUY |
426L-0180 | 0.18 | 4.0 | 3 | 38 | BUY |
426L-0190 | 0.19 | 4.0 | 3 | 38 | BUY |
426L-0200 | 0.20 | 4.0 | 3 | 38 | BUY |
426L-0210 | 0.21 | 5.0 | 3 | 38 | BUY |
426L-0220 | 0.22 | 5.0 | 3 | 38 | BUY |
426L-0230 | 0.23 | 5.0 | 3 | 38 | BUY |
426L-0240 | 0.24 | 5.0 | 3 | 38 | BUY |
426L-0250 | 0.25 | 5.0 | 3 | 38 | BUY |
426L-0260 | 0.26 | 6.0 | 3 | 38 | BUY |
426L-0270 | 0.27 | 6.0 | 3 | 38 | BUY |
426L-0280 | 0.28 | 6.0 | 3 | 38 | BUY |
426L-0290 | 0.29 | 6.0 | 3 | 38 | BUY |
426L-0300 | 0.30 | 6.0 | 3 | 38 | BUY |
426L-0310 | 0.31 | 6.0 | 3 | 38 | BUY |
426L-0320 | 0.32 | 6.0 | 3 | 38 | BUY |
426L-0330 | 0.33 | 6.0 | 3 | 38 | BUY |
426L-0340 | 0.34 | 6.0 | 3 | 38 | BUY |
426L-0350 | 0.35 | 6.0 | 3 | 38 | BUY |
426L-0360 | 0.36 | 6.0 | 3 | 38 | BUY |
426L-0370 | 0.37 | 6.0 | 3 | 38 | BUY |
426L-0380 | 0.38 | 6.0 | 3 | 38 | BUY |
426L-0390 | 0.39 | 6.0 | 3 | 38 | BUY |
426L-0400 | 0.40 | 6.0 | 3 | 38 | BUY |
426L-0410 | 0.41 | 7.0
| 3 | 38 | BUY |
426L-0420 | 0.42 | 7.0 | 3 | 38 | BUY |
426L-0430 | 0.43 | 7.0 | 3 | 38 | BUY |
426L-0440 | 0.44 | 7.0
| 3 | 38 | BUY |
426L-0450 | 0.45 | 7.0 | 3 | 38 | BUY |
426L-0460 | 0.46 | 7.0 | 3 | 38 | BUY |
426L-0470 | 0.47 | 7.0
| 3 | 38 | BUY |
426L-0480 | 0.48 | 7.0 | 3 | 38 | BUY |
426L-0490 | 0.49 | 7.0 | 3 | 38 | BUY |
426L-0500 | 0.50 | 7.0 | 3 | 38 | BUY |
426L-0510 | 0.51 | 9.0
| 3 | 38 | BUY |
426L-0520 | 0.52 | 9.0 | 3 | 38 | BUY |
426L-0530 | 0.53 | 9.0 | 3 | 38 | BUY |
426L-0540 | 0.54 | 9.0 | 3 | 38 | BUY |
426L-0550 | 0.55 | 9.0 | 3 | 38 | BUY |
426L-0560 | 0.56 | 9.0
| 3 | 38 | BUY |
426L-0570 | 0.57 | 9.0 | 3 | 38 | BUY |
426L-0580 | 0.58 | 9.0 | 3 | 38 | BUY |
426L-0590 | 0.59 | 9.0 | 3 | 38 | BUY |
426L-0600 | 0.60 | 9.0 | 3 | 38 | BUY |
426L-0610 | 0.61 | 9.0
| 3 | 38 | BUY |
426L-0620 | 0.62 | 9.0 | 3 | 38 | BUY |
426L-0630 | 0.63 | 9.0 | 3 | 38 | BUY |
426L-0640 | 0.64 | 9.0 | 3 | 38 | BUY |
426L-0650 | 0.65 | 9.0 | 3 | 38 | BUY |
426L-0660 | 0.66 | 9.0
| 3 | 38 | BUY |
426L-0670 | 0.67 | 9.0 | 3 | 38 | BUY |
426L-0680 | 0.68 | 9.0 | 3 | 38 | BUY |
426L-0690 | 0.69 | 9.0 | 3 | 38 | BUY |
426L-0700 | 0.70 | 9.0 | 3 | 38 | BUY |
426L-0710 | 0.71 | 10.0
| 3 | 38 | BUY |
426L-0720 | 0.72 | 10.0 | 3 | 38 | BUY |
426L-0730 | 0.73 | 10.0 | 3 | 38 | BUY |
426L-0740 | 0.74 | 10.0 | 3 | 38 | BUY |
426L-0750 | 0.75 | 10.0 | 3 | 38 | BUY |
426L-0760 | 0.76 | 10.0
| 3 | 38 | BUY |
426L-0770 | 0.77 | 10.0 | 3 | 38 | BUY |
426L-0780 | 0.78 | 10.0 | 3 | 38 | BUY |
426L-0790 | 0.79 | 10.0 | 3 | 38 | BUY |
426L-0800 | 0.80 | 10.0 | 3 | 38 | BUY |
426L-0810 | 0.81 | 10.0
| 3 | 38 | BUY |
426L-0820 | 0.82 | 10.0 | 3 | 38 | BUY |
426L-0830 | 0.83 | 10.0 | 3 | 38 | BUY |
426L-0840 | 0.84 | 10.0 | 3 | 38 | BUY |
426L-0850 | 0.85 | 10.0 | 3 | 38 | BUY |
426L-0860 | 0.86 | 10.0
| 3 | 38 | BUY |
426L-0870 | 0.87 | 10.0 | 3 | 38 | BUY |
426L-0880 | 0.88 | 10.0 | 3 | 38 | BUY |
426L-0890 | 0.89 | 10.0 | 3 | 38 | BUY |
426L-0900 | 0.90 | 10.0 | 3 | 38 | BUY |
426L-0910 | 0.91 | 10.0
| 3 | 38 | BUY |
426L-0920 | 0.92 | 10.0 | 3 | 38 | BUY |
426L-0930 | 0.93 | 10.0 | 3 | 38 | BUY |
426L-0940 | 0.94 | 10.0 | 3 | 38 | BUY |
426L-0950 | 0.95 | 10.0 | 3 | 38 | BUY |
426L-0960 | 0.96 | 10.0
| 3 | 38 | BUY |
426L-0970 | 0.97 | 10.0 | 3 | 38 | BUY |
426L-0980 | 0.98 | 10.0 | 3 | 38 | BUY |
426L-0990 | 0.99 | 10.0 | 3 | 38 | BUY |
426L-1000 | 1.00 | 12.0 | 3 | 38 | BUY |
426L-1010 | 1.01 | 12.0 | 3 | 38 | BUY |
426L-1020 | 1.02 | 12.0 | 3 | 38 | BUY |
426L-1030 | 1.03 | 12.0 | 3 | 38 | BUY |
426L-1040 | 1.04 | 12.0 | 3 | 38 | BUY |
426L-1050 | 1.05 | 12.0 | 3 | 38 | BUY |
426L-1060 | 1.06 | 12.0 | 3 | 38 | BUY |
426L-1070 | 1.07 | 12.0 | 3 | 38 | BUY |
426L-1080 | 1.08 | 12.0 | 3 | 38 | BUY |
426L-1090 | 1.09 | 12.0 | 3 | 38 | BUY |
426L-1100 | 1.10 | 12.0 | 3 | 38 | BUY |
426L-1110 | 1.11 | 12.0 | 3 | 38 | BUY |
426L-1120 | 1.12 | 12.0 | 3 | 38 | BUY |
426L-1130 | 1.13 | 12.0 | 3 | 38 | BUY |
426L-1140 | 1.14 | 12.0 | 3 | 38 | BUY |
426L-1150 | 1.15 | 12.0 | 3 | 38 | BUY |
426L-1160 | 1.16 | 12.0 | 3 | 38 | BUY |
426L-1170 | 1.17 | 12.0 | 3 | 38 | BUY |
426L-1180 | 1.18 | 12.0 | 3 | 38 | BUY |
426L-1190 | 1.19 | 12.0 | 3 | 38 | BUY |
426L-1200 | 1.20 | 12.0 | 3 | 38 | BUY |
426L-1210 | 1.21 | 15.0 | 3 | 50 | BUY |
426L-1220 | 1.22 | 15.0 | 3 | 50 | BUY |
426L-1230 | 1.23 | 15.0 | 3 | 50 | BUY |
426L-1240 | 1.24 | 15.0 | 3 | 50 | BUY |
426L-1250 | 1.25 | 15.0 | 3 | 50 | BUY |
426L-1260 | 1.26 | 15.0 | 3 | 50 | BUY |
426L-1270 | 1.27 | 15.0 | 3 | 50 | BUY |
426L-1280 | 1.28 | 15.0 | 3 | 50 | BUY |
426L-1290
| 1.29 | 15.0 | 3 | 50 | BUY |
426L-1300 | 1.30 | 15.0 | 3 | 50 | BUY |
426L-1310 | 1.31 | 15.0 | 3 | 50 | BUY |
426L-1320 | 1.32 | 15.0 | 3 | 50 | BUY |
426L-1330 | 1.33 | 15.0 | 3 | 50 | BUY |
426L-1340 | 1.34 | 15.0 | 3 | 50 | BUY |
426L-1350 | 1.35 | 15.0 | 3 | 50 | BUY |
426L-1360 | 1.36 | 15.0 | 3 | 50 | BUY |
426L-1370 | 1.37 | 15.0 | 3 | 50 | BUY |
426L-1380 | 1.38 | 15.0 | 3 | 50 | BUY |
426L-1390 | 1.39 | 15.0 | 3 | 50 | BUY |
426L-1400 | 1.40 | 15.0 | 3 | 50 | BUY |
426L-1410 | 1.41 | 15.0 | 3 | 50 | BUY |
426L-1420 | 1.42 | 15.0 | 3 | 50 | BUY |
426L-1430 | 1.43 | 15.0 | 3 | 50 | BUY |
426L-1440 | 1.44 | 15.0 | 3 | 50 | BUY |
426L-1450 | 1.45 | 15.0 | 3 | 50 | BUY |
426L-1460 | 1.46 | 15.0 | 3 | 50 | BUY |
426L-1470 | 1.47 | 15.0 | 3 | 50 | BUY |
426L-1480 | 1.48 | 15.0 | 3 | 50 | BUY |
426L-1490 | 1.49 | 15.0 | 3 | 50 | BUY |
426L-1500 | 1.50 | 20.0
| 3 | 50 | BUY |
426L-1510 | 1.51 | 20.0 | 3 | 50 | BUY |
426L-1520 | 1.52 | 20.0 | 3 | 50 | BUY |
426L-1530 | 1.53 | 20.0 | 3 | 50 | BUY |
426L-1540 | 1.54 | 20.0 | 3 | 50 | BUY |
426L-1550 | 1.55 | 20.0
| 3 | 50 | BUY |
426L-1560 | 1.56 | 20.0 | 3 | 50 | BUY |
426L-1570 | 1.57 | 20.0 | 3 | 50 | BUY |
426L-1580 | 1.58 | 20.0 | 3 | 50 | BUY |
426L-1590 | 1.59 | 20.0 | 3 | 50 | BUY |
426L-1600 | 1.60 | 20.0
| 3 | 50 | BUY |
426L-1610 | 1.61 | 20.0 | 3 | 50 | BUY |
426L-1620 | 1.62 | 20.0 | 3 | 50 | BUY |
426L-1630 | 1.63 | 20.0 | 3 | 50 | BUY |
426L-1640 | 1.64 | 20.0 | 3 | 50 | BUY |
426L-1650 | 1.65 | 20.0
| 3 | 50 | BUY |
426L-1660 | 1.66 | 20.0 | 3 | 50 | BUY |
426L-1670 | 1.67 | 20.0 | 3 | 50 | BUY |
426L-1680 | 1.68 | 20.0 | 3 | 50 | BUY |
426L-1690 | 1.69 | 20.0 | 3 | 50 | BUY |
426L-1700 | 1.70 | 20.0
| 3 | 50 | BUY |
426L-1710 | 1.71 | 20.0 | 3 | 50 | BUY |
426L-1720 | 1.72 | 20.0 | 3 | 50 | BUY |
426L-1730 | 1.73 | 20.0 | 3 | 50 | BUY |
426L-1740 | 1.74 | 20.0 | 3 | 50 | BUY |
426L-1750 | 1.75 | 20.0
| 3 | 50 | BUY |
426L-1760 | 1.76 | 20.0 | 3 | 50 | BUY |
426L-1770 | 1.77 | 20.0 | 3 | 50 | BUY |
426L-1780 | 1.78 | 20.0 | 3 | 50 | BUY |
426L-1790 | 1.79 | 20.0 | 3 | 50 | BUY |
426L-1800 | 1.80 | 20.0
| 3 | 50 | BUY |
426L-1810 | 1.81 | 20.0 | 3 | 50 | BUY |
426L-1820 | 1.82 | 20.0 | 3 | 50 | BUY |
426L-1830 | 1.83 | 20.0 | 3 | 50 | BUY |
426L-1840 | 1.84 | 20.0 | 3 | 50 | BUY |
426L-1850 | 1.85 | 20.0
| 3 | 50 | BUY |
426L-1860 | 1.86 | 20.0 | 3 | 50 | BUY |
426L-1870 | 1.87 | 20.0 | 3 | 50 | BUY |
426L-1880 | 1.88 | 20.0 | 3 | 50 | BUY |
426L-1890 | 1.89 | 20.0 | 3 | 50 | BUY |
426L-1900 | 1.90 | 20.0
| 3 | 50 | BUY |
426L-1910 | 1.91 | 20.0 | 3 | 50 | BUY |
426L-1920 | 1.92 | 20.0 | 3 | 50 | BUY |
426L-1930 | 1.93 | 20.0 | 3 | 50 | BUY |
426L-1940 | 1.94 | 20.0 | 3 | 50 | BUY |
426L-1950 | 1.95 | 20.0
| 3 | 50 | BUY |
426L-1960 | 1.96 | 20.0 | 3 | 50 | BUY |
426L-1970 | 1.97 | 20.0 | 3 | 50 | BUY |
426L-1980 | 1.98 | 20.0 | 3 | 50 | BUY |
426L-1990 | 1.99 | 20.0 | 3 | 50 | BUY |
426L-2000 | 2.00 | 20.0 | 3 | 50 | BUY |
426L-2010 | 2.01 | 25.0
| 3 | 60
| BUY |
426L-2020 | 2.02 | 25.0 | 3 | 60 | BUY |
426L-2030 | 2.03 | 25.0 | 3 | 60
| BUY |
426L-2040 | 2.04 | 25.0 | 3 | 60 | BUY |
426L-2050 | 2.05 | 25.0
| 3 | 60
| BUY |
426L-2060 | 2.06 | 25.0 | 3 | 60 | BUY |
426L-2070 | 2.07 | 25.0 | 3 | 60
| BUY |
426L-2080 | 2.08 | 25.0 | 3 | 60 | BUY |
426L-2090 | 2.09 | 25.0
| 3 | 60
| BUY |
426L-2100 | 2.10 | 25.0 | 3 | 60 | BUY |
426L-2110 | 2.11 | 25.0 | 3 | 60
| BUY |
426L-2120 | 2.12 | 25.0 | 3 | 60 | BUY |
426L-2130 | 2.13 | 25.0
| 3 | 60
| BUY |
426L-2140 | 2.14 | 25.0 | 3 | 60 | BUY |
426L-2150 | 2.15 | 25.0 | 3 | 60
| BUY |
426L-2160 | 2.16 | 25.0 | 3 | 60 | BUY |
426L-2170 | 2.17 | 25.0
| 3 | 60
| BUY |
426L-2180 | 2.18 | 25.0 | 3 | 60 | BUY |
426L-2190 | 2.19 | 25.0 | 3 | 60
| BUY |
426L-2200 | 2.20 | 25.0 | 3 | 60 | BUY |
426L-2210 | 2.21 | 25.0
| 3 | 60
| BUY |
426L-2220 | 2.22 | 25.0 | 3 | 60 | BUY |
426L-2230 | 2.23 | 25.0 | 3 | 60
| BUY |
426L-2240 | 2.24 | 25.0 | 3 | 60 | BUY |
426L-2250 | 2.25 | 25.0
| 3 | 60
| BUY |
426L-2260 | 2.26 | 25.0 | 3 | 60 | BUY |
426L-2270 | 2.27 | 25.0 | 3 | 60
| BUY |
426L-2280 | 2.28 | 25.0 | 3 | 60 | BUY |
426L-2290 | 2.29 | 25.0
| 3 | 60
| BUY |
426L-2300 | 2.30 | 25.0 | 3 | 60 | BUY |
426L-2310 | 2.31 | 25.0 | 3 | 60
| BUY |
426L-2320 | 2.32 | 25.0 | 3 | 60 | BUY |
426L-2330 | 2.33 | 25.0
| 3 | 60
| BUY |
426L-2340 | 2.34 | 25.0 | 3 | 60 | BUY |
426L-2350 | 2.35 | 25.0 | 3 | 60
| BUY |
426L-2360 | 2.36 | 25.0 | 3 | 60 | BUY |
426L-2370 | 2.37 | 25.0
| 3 | 60
| BUY |
426L-2380 | 2.38 | 25.0 | 3 | 60 | BUY |
426L-2390 | 2.39 | 25.0 | 3 | 60
| BUY |
426L-2400 | 2.40 | 25.0 | 3 | 60 | BUY |
426L-2410 | 2.41 | 25.0
| 3 | 60
| BUY |
426L-2420 | 2.42 | 25.0 | 3 | 60 | BUY |
426L-2430 | 2.43 | 25.0 | 3 | 60
| BUY |
426L-2440 | 2.44 | 25.0 | 3 | 60 | BUY |
426L-2450 | 2.45 | 25.0
| 3 | 60
| BUY |
426L-2460 | 2.46 | 25.0 | 3 | 60 | BUY |
426L-2470 | 2.47 | 25.0 | 3 | 60
| BUY |
426L-2480 | 2.48 | 25.0 | 3 | 60 | BUY |
426L-2490 | 2.49 | 25.0
| 3 | 60
| BUY |
426L-2500 | 2.50 | 25.0 | 3 | 60 | BUY |
426L-2510 | 2.51 | 25.0 | 3 | 60
| BUY |
426L-2520 | 2.52 | 25.0 | 3 | 60 | BUY |
426L-2530 | 2.53 | 25.0
| 3 | 60
| BUY |
426L-2540 | 2.54 | 25.0 | 3 | 60 | BUY |
426L-2550 | 2.55 | 25.0 | 3 | 60
| BUY |
426L-2560 | 2.56 | 25.0 | 3 | 60 | BUY |
426L-2570 | 2.57 | 25.0
| 3 | 60
| BUY |
426L-2580 | 2.58 | 25.0 | 3 | 60 | BUY |
426L-2590 | 2.59 | 25.0 | 3 | 60
| BUY |
426L-2600 | 2.60 | 25.0 | 3 | 60 | BUY |
426L-2610 | 2.61 | 25.0
| 3 | 60
| BUY |
426L-2620 | 2.62 | 25.0 | 3 | 60 | BUY |
426L-2630 | 2.63 | 25.0 | 3 | 60
| BUY |
426L-2640 | 2.64 | 25.0 | 3 | 60 | BUY |
426L-2650 | 2.65 | 25.0
| 3 | 60
| BUY |
426L-2660 | 2.66 | 25.0 | 3 | 60 | BUY |
426L-2670 | 2.67 | 25.0 | 3 | 60
| BUY |
426L-2680 | 2.68 | 25.0 | 3 | 60 | BUY |
426L-2690 | 2.69 | 25.0
| 3 | 60
| BUY |
426L-2700 | 2.70 | 25.0 | 3 | 60 | BUY |
426L-2710 | 2.71 | 25.0 | 3 | 60
| BUY |
426L-2720 | 2.72 | 25.0 | 3 | 60 | BUY |
426L-2730 | 2.73 | 25.0
| 3 | 60
| BUY |
426L-2740 | 2.74 | 25.0 | 3 | 60 | BUY |
426L-2750 | 2.75 | 25.0 | 3 | 60
| BUY |
426L-2760 | 2.76 | 25.0 | 3 | 60 | BUY |
426L-2770 | 2.77 | 25.0
| 3 | 60
| BUY |
426L-2780 | 2.78 | 25.0 | 3 | 60 | BUY |
426L-2790 | 2.79 | 25.0 | 3 | 60
| BUY |
426L-2800 | 2.80 | 25.0 | 3 | 60 | BUY |
426L-2810 | 2.81 | 25.0
| 3 | 60
| BUY |
426L-2820 | 2.82 | 25.0 | 3 | 60 | BUY |
426L-2830 | 2.83 | 25.0 | 3 | 60
| BUY |
426L-2840 | 2.84 | 25.0 | 3 | 60 | BUY |
426L-2850 | 2.85 | 25.0
| 3 | 60
| BUY |
426L-2860 | 2.86 | 25.0 | 3 | 60 | BUY |
426L-2870 | 2.87 | 25.0 | 3 | 60
| BUY |
426L-2880 | 2.88 | 25.0 | 3 | 60 | BUY |
426L-2890 | 2.89 | 25.0
| 3 | 60
| BUY |
426L-2900 | 2.90 | 25.0 | 3 | 60 | BUY |
426L-2910 | 2.91 | 25.0 | 3 | 60
| BUY |
426L-2920 | 2.92 | 25.0 | 3 | 60 | BUY |
426L-2930 | 2.93 | 25.0
| 3 | 60
| BUY |
426L-2940 | 2.94 | 25.0 | 3 | 60 | BUY |
426L-2950 | 2.95 | 25.0 | 3 | 60
| BUY |
426L-2960 | 2.96 | 25.0 | 3 | 60 | BUY |
426L-2970 | 2.97 | 25.0
| 3 | 60 | BUY |
426L-2980 | 2.98 | 25.0 | 3 | 60
| BUY |
426L-2990 | 2.99 | 25.0 | 3 | 60 | BUY |
426L-3000 | 3.00 | 25.0 | 3 | 60 | BUY |